2022/2023 - 2ª División RFEF (Gr.5)
2021/2022 - 3ª División RFEF (Gr.6) "Champion"
2020/2021 - 2ª División B (Gr.3) 21st position
2019/2020 - 2ª División B (Gr.3) 13th position
2018/2019 - 2ª División B (Gr.3) 13th position
2017/2018 - 2ª División B (Gr.3) 11th position
2016/2017 - 2ª División B (Gr.3) 3rd position
Qualification for the promotion playoffs
2015/2016 - 2ª División B (Gr.3) 8th position
2014/2015 - 2ª División B (Gr.3) 14th position
2013/2014 - 2ª División B (Gr.3) 16th position
2012/2013 - 2ª División B (Gr.3) 16th position
2011/2012 - 2ª División B (Gr.3) 13th position
2010/2011 - 3ª División (Gr.6) "Champion"
Promotion to Segunda división B
2009/2010 - 2ª División B (Gr.3) 18th position
Relegation to Tercera división
2008/2009 - 2ª División B (Gr.3) 12th position
2007/2008 - 3ª División (Gr.6) 2nd position
Promotion to Segunda división B
2006/2007 - 2ª División B (Gr.3) 16th position
Relegation to Tercera división
2005/2006 - 3ª División (Gr.6) 2nd position
Promotion to Segunda división B
2004/2005 - 3ª División (Gr.6) "Champion"
Qualification for the promotion playoffs
2003/2004 - 2ª División B (Gr.3) 17th position
Relegation to Tercera división
2002/2003 - 2ª División B (Gr.3) 6th position