UEFA U-21 Championship 2015 qualification play-offs
10 - 14 October 2014
Pos. | Name | YOB | Club |
---|---|---|---|
GK | Kepa Arrizabalaga Revuelta | 1994 | ATHLETIC CLUB |
GK | Fernando Pacheco Flores | 1992 | REAL MADRID CF |
GK | Daniel Sotres Castañeda | 1993 | RCR HUELVA |
DF | Javier Manquillo Gaitán | 1995 | LIVERPOOL FC |
DF | Alberto Moreno Pérez | 1992 | LIVERPOOL FC |
DF | Sergi Gómez Solá | 1992 | RC CELTA DE VIGO |
DF | Marc Muniesa Martínez | 1992 | STOKE CITY FC |
DF | Jonathan Castro Otto "Jonny" | 1994 | RC CELTA DE VIGO |
DF | Pablo Insua Blanco | 1993 | DEPORTIVO DE LA CORUÑA |
DF | José Luis Gayà Peña | 1995 | VALENCIA CF |
MF | Saúl Ñíguez Esclápez | 1994 | ATLÉTICO DE MADRID |
MF | Iker Muniain Goñi (cap) | 1992 | ATHLETIC CLUB |
MF | Sergi Roberto Carnicer | 1992 | FC BARCELONA |
MF | Sergi Darder Moll | 1993 | MÁLAGA CF |
MF | Óliver Torres Muñoz | 1994 | FC PORTO |
MF | Pablo Sarabia García | 1992 | GETAFE CF |
FW | Álvaro Morata Martín | 1992 | JUVENTUS DE TURÍN |
FW | Francisco Román Alarcón "Isco" | 1992 | REAL MADRID CF |
FW | Gerard Deulofeu Lázaro | 1994 | SEVILLA FC |
FW | Munir El Haddadi Mohamed | 1995 | FC BARCELONA |
FW | Sandro Ramírez Castillo | 1995 | FC BARCELONA |
Coach : Albert Celades
Match Results
[2014/10/10]
Serbia U-21 0-0
Spain U-21
Jagodina City Stadium (Jagodina)
Spain:
Kepa; Manquillo, Sergi Gómez, Muniesa, Alberto Moreno; Saúl Ñíguez, Sergi Roberto, Muniain(C) (Óliver Torres, 76), Deulofeu (Sarabia, 69), Isco y Morata
[2014/10/14]
Spain U-21 1-2
Serbia U-21
Estadio Ramón de Carranza (Cádiz)
0-1: Saúl Ñíguez (31/o.g)
1-1: Sergi Roberto (90+2)
1-2: Filip Kostić (90+3)
Spain:
Kepa; Manquillo, Sergi Gómez, Muniesa (Óliver Torres, 69), Gayà; Saúl Ñíguez, Sergi Roberto, Muniain(C) (Sandro Ramírez, 55), Deulofeu (Sarabia, 62), Isco y Munir
Serbia won 2-1 on aggregate.