UEFA Nations League 2024/2025 Quarter-finals
20 March 2025 Rotterdam, Netherlands 
23 March 2025 Valencia, Valencia 

| Ps. | Players | YOB | C | G | Club |
|---|---|---|---|---|---|
| GK | David Raya | 1995 | 11 | 0 | Arsenal FC |
| GK | Unai Simón | 1997 | 46 | 0 | Athletic Club |
| GK | Álex Remiro | 1995 | 2 | 0 | Real Sociedad |
| CB | Iñigo Martínez | 1991 | 21 | 1 | FC Barcelona |
| CB | Robin Le Normand | 1996 | 19 | 1 | Atlético de Madrid |
| CB | Pau Cubarsí | 2007 | 5 | 0 | FC Barcelona |
| CB | Raúl Asencio | 2003 | 0 | 0 | Real Madrid CF |
| CB | Dean Huijsen (*) | 2005 | 0 | 0 | AFC Bournemouth |
| RB | Pedro Porro | 1999 | 6 | 0 | Tottenham Hotspur |
| RB | Óscar Mingueza | 1999 | 2 | 0 | RC Celta de Vigo |
| LB | Alejandro Grimaldo | 1995 | 10 | 0 | Bayer 04 Leverkusen |
| LB | Marc Cucurella | 1998 | 13 | 0 | Chelsea FC |
| CH | Mikel Merino | 1996 | 31 | 2 | Arsenal FC |
| CH | Martín Zubimendi | 1999 | 15 | 1 | Real Sociedad |
| CH | Marc Casadó | 2003 | 2 | 0 | FC Barcelona |
| CH | Aleix García (*) | 1997 | 4 | 0 | Bayer Leverkusen |
| OH | Dani Olmo | 1998 | 41 | 11 | FC Barcelona |
| OH | Pedri | 2002 | 30 | 2 | FC Barcelona |
| OH | Fabián Ruiz | 1996 | 35 | 6 | PSG |
| OH | Álex Baena | 2001 | 8 | 2 | Villarreal CF |
| WG | Mikel Oyarzabal | 1997 | 41 | 13 | Real Sociedad |
| WG | Nico Williams | 2002 | 24 | 4 | Athletic Club |
| WG | Bryan Zaragoza | 2001 | 3 | 1 | CA Osasuna |
| WG | Lamine Yamal | 2007 | 17 | 3 | FC Barcelona |
| WG | Ferran Torres | 2000 | 48 | 21 | FC Barcelona |
| WG | Yeremy Pino | 2002 | 14 | 3 | Villarreal CF |
| FW | Samuel Aghehowa | 2004 | 1 | 0 | FC Porto |
| FW | Álvaro Morata (c) | 1992 | 84 | 37 | Galatasaray SK |
| FW | Ayoze Pérez | 1993 | 4 | 2 | Villarreal CF |
| CB | Mario Gila (*) | 2000 | 0 | 0 | SS Lazio |
* Aleix García and Dean Huijsen replaced Marc Casadó and Iñigo Martínez (3/17)
* Mario Gila was added to the team (3/21)
Coach : Luis de la Fuente Castillo
Match Results
[2025/03/20]
Netherlands
2-2
Spain
De Kuip, Rotterdam
0-1: Nico Williams (9)
1-1: Cody Gakpo (28)
2-1: Tijjani Reijinders (46)
2-2: Mikel Merino (90+3)
Spain:
Unai Simón; Pedro Porro, Le Normand, Cubarsí (Huijsen, 40), Cucurella; Zubimendi, Pedri (Dani Olmo, 66), Fabián Ruiz (Mikel Merino, 84); Lamine Yamal (Oyarzabal, 66), Morata (C) (Ayoze Pérez, 66), Nico Williams
[2025/03/23]
Spain
3-3 (PK 5-4)
Netherlands
Mestalla, Valencia
1-0: Oyarzabal (8 PK)
1-1: Memphis Depay (54 PK)
2-1: Oyarzabal (67)
2-2: Ian Maatsen (79)
3-2: Lamine Yamal (103)
3-3: Xavi Simons (109 PK)
[Penalty Shoot-out]
(NED) Virgil Van Dijk - Goal
(ESP) Mikel Merino - Goal
(NED) Teun Koopmeiners - Goal
(ESP) Ferran Torres - Goal
(NED) Xavi Simons - Goal
(ESP) Aleix García - Goal
(NED) Noa Lang - Missed
(ESP) Lamine Yamal - Stoped
(NED) Kenneth Taylor - Goal
(ESP) Álex Baena - Goal
(NED) Donyell Malen - Stoped
(ESP) Pedri - Goal
Spain:
Unai Simón (C); Mingueza (Pedro Porro, 94), Le Normand, Huijsen, Cucurella; Zubimendi (Aleix García, 106), Dani Olmo (Pedri, 84), Fabián Ruiz (Mikel Merino, 84); Lamine Yamal, Oyarzabal (Ferran Torres, 69), Nico Williams (Álex Baena, 117)
VCFJapan.org
