UEFA Nations League 2024/2025 Finals
4-8 June 2025 Germany 
| No. | Ps. | Players | YOB | C | G | Club |
|---|---|---|---|---|---|---|
| 1 | GK | David Raya | 1995 | 11 | 0 | Arsenal |
| 13 | GK | Álex Remiro | 1995 | 2 | 0 | Real Sociedad |
| 23 | GK | Unai Simón | 1997 | 48 | 0 | Athletic Bilbao |
| 2 | DF | Pedro Porro | 1999 | 8 | 0 | Tottenham Hotspur |
| 3 | DF | Robin Le Normand | 1996 | 21 | 1 | Atlético Madrid |
| 4 | DF | Pau Cubarsí | 2007 | 6 | 0 | Barcelona |
| 5 | DF | Daniel Vivian | 1999 | 8 | 0 | Athletic Bilbao |
| 12 | DF | Dean Huijsen | 2005 | 2 | 0 | Bournemouth |
| 14 | DF | Óscar Mingueza | 1999 | 3 | 0 | Celta Vigo |
| 17 | DF | Álex Grimaldo | 1995 | 10 | 0 | Bayer Leverkusen |
| 24 | DF | Marc Cucurella | 1998 | 15 | 0 | Chelsea |
| 6 | MF | Mikel Merino | 1996 | 33 | 3 | Arsenal |
| 8 | MF | Fabián Ruiz | 1996 | 37 | 6 | Paris Saint-Germain |
| 9 | MF | Gavi | 2004 | 27 | 5 | Barcelona |
| 11 | MF | Nico Williams | 2002 | 26 | 5 | Athletic Bilbao |
| 16 | MF | Álex Baena | 2001 | 9 | 2 | Villarreal |
| 18 | MF | Martín Zubimendi | 1999 | 17 | 1 | Real Sociedad |
| 20 | MF | Pedri | 2002 | 32 | 2 | Barcelona |
| 21 | MF | Mikel Oyarzabal | 1997 | 43 | 15 | Real Sociedad |
| 22 | MF | Isco | 1992 | 38 | 12 | Real Betis |
| 7 | FW | Álvaro Morata | 1992 | 85 | 37 | Galatasaray |
| 10 | FW | Dani Olmo | 1998 | 43 | 11 | Barcelona |
| 15 | FW | Yeremy Pino | 2002 | 14 | 3 | Villarreal |
| 19 | FW | Lamine Yamal | 2007 | 19 | 4 | Barcelona |
| 25 | FW | Fermín López | 2003 | 2 | 0 | Barcelona |
| 26 | FW | Samu Aghehowa | 2004 | 1 | 0 | Porto |
Coach : Luis de la Fuente Castillo
Match Results
[2025/06/05] Semi-finals
Spain
5-4
France
MHPArena, Stuttgart
1-0: Nico Williams (22)
2-0: Mikel Merino (25)
3-0: Lamine Yamal (54 PK)
4-0: Pedri (55)
4-1: Mbappé (59 PK)
5-1: Lamine Yamal (67)
5-2: Cherki (79)
5-3: Dani Vivian (84/o.g)
5-4: Kolo Muani (90+3)
Spain:
Unai Simón (C); Pedro Porro, Le Normand (Dani Vivian, 77), Huijsen, Cucurella; Zubimendi, Pedri (Fabián Ruiz, 64), Mikel Merino (Gavi, 90+1); Lamine Yamal, Oyarzabal (Samu Aghehowa, 77), Nico Williams (Dani Olmo, 64)
[2025/03/23] Final
Portugal
2-2 (PK 5-3)
Spain
Allianz Arena, Munich
0-1: Zubimendi (21)
1-1: Nuno Mendes (26)
1-2: Oyarzabal (45)
2-2: Cristiano Ronaldo (61)
[Penalty Shoot-out]
(POR) Gonçalo Ramos - Goal
(ESP) Mikel Merino - Goal
(POR) Vitinha - Goal
(ESP) Álex Baena - Goal
(POR) Bruno Fernandes - Goal
(ESP) Isco - Goal
(POR) Nuno Mendes - Goal
(ESP) Morata - Stopped
(POR) Rúben Neves - Goal
Spain:
Unai Simón (C); Mingueza (Pedro Porro, 92), Le Normand, Huijsen, Cucurella; Zubimendi, Pedri (Isco, 75), Fabián Ruiz (Mikel Merino, 75); Lamine Yamal (Yeremy Pino, 106), Oyarzabal (Morata, 111), Nico Williams (Álex Baena, 92)
[Final ranking]
1.
Portugal
2.
Spain
3.
France
4.
Germany
[Best Player]
Nuno Mendes (POR)
VCFJapan.org
