Amistoso de la Roja (2014-05-30)
30 May 2014 Sevilla, Andalucia 

| No. | Pos. | Player | Club |
|---|---|---|---|
| 12 | GK | David De Gea | Manchester United |
| 23 | GK | Pepe Reina | SSC Napoli |
| 2 | DF | Raúl Albiol | SSC Napoli |
| 3 | DF | Gerard Piqué | FCBarcelona |
| 4 | DF | Javi Martínez | Bayern Munchen |
| 5 | DF | César Azpilicueta | Chelsea FC |
| 14 | DF | Alberto Moreno | Sevilla FC SAD |
| 18 | DF | Jordi Alba | FC Barcelona |
| 6 | MF | Andrés Iniesta | FC Barcelona |
| 8 | MF | Xavi Hernández | FC Barcelona |
| 10 | MF | Cesc Fábregas | FC Barcelona |
| 13 | MF | Juan Mata | Manchester United |
| 15 | MF | Ander Iturraspe | Athletic Club |
| 16 | MF | Sergi Busquets | FC Barcelona |
| 20 | MF | Santi Cazorla | Arsenal FC |
| 21 | MF | David Silva | Manchester City |
| 7 | FW | Gerard Deulofeu | FC Barcelona |
| 9 | FW | Fernando Torres | Chelsea FC |
| 11 | FW | Pedro Rodríguez | FC Barcelona |
Coach : Vicente Del Bosque
Match Results
[2014/05/30]
Spain
2-0
Bolivia
Ramón Sánchez-Pizjuán, Sevilla
1-0: Fernando Torres (51)
2-0: Iniesta (83)
Spain:
Reina; Azpilicueta, Piqué (Albiol, 46), Javi Martínez, Alberto Moreno; Iturraspe, Xavi (Busquets, 60); Cazorla (Silva, 60), Mata (Iniesta, 46), Pedro (Deulofeu, 79); Fernando Torres (Cesc, 60)
VCFJapan.org
