2014 FIFA World Cup Brazil
12 June - 13 July 2014 Brasil 
| No. | Pos. | Player | Age | Caps | G | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Iker Casillas (cap) | 33 | 154 | 0 | Real Madrid |
| 2 | DF | Raúl Albiol | 28 | 46 | 0 | Napoli |
| 3 | DF | Gerard Piqué | 27 | 60 | 4 | Barcelona |
| 4 | MF | Javi Martínez | 25 | 17 | 0 | Bayern Munich |
| 5 | DF | Juanfran Torres | 29 | 8 | 1 | Atlético Madrid |
| 6 | MF | Andrés Iniesta | 30 | 97 | 12 | Barcelona |
| 7 | FW | David Villa | 32 | 96 | 58 | Atlético Madrid |
| 8 | MF | Xavi Hernández | 34 | 132 | 12 | Barcelona |
| 9 | FW | Fernando Torres | 30 | 107 | 36 | Chelsea |
| 10 | MF | Cesc Fàbregas | 27 | 89 | 13 | Barcelona |
| 11 | FW | Pedro Rodriguez | 26 | 40 | 14 | Barcelona |
| 12 | GK | David de Gea | 23 | 1 | 0 | Manchester United |
| 13 | MF | Juan Mata | 26 | 33 | 9 | Manchester United |
| 14 | MF | Xabi Alonso | 32 | 111 | 15 | Real Madrid |
| 15 | DF | Sergio Ramos | 28 | 117 | 9 | Real Madrid |
| 16 | MF | Sergio Busquets | 25 | 65 | 0 | Barcelona |
| 17 | MF | Koke Resurreccion | 22 | 8 | 0 | Atlético Madrid |
| 18 | DF | Jordi Alba | 25 | 26 | 5 | Barcelona |
| 19 | FW | Diego Costa | 25 | 2 | 0 | Atlético Madrid |
| 20 | MF | Santi Cazorla | 29 | 64 | 11 | Arsenal |
| 21 | MF | David Silva | 28 | 80 | 20 | Manchester City |
| 22 | DF | César Azpilicueta | 24 | 6 | 0 | Chelsea |
| 23 | GK | Pepe Reina | 31 | 32 | 0 | Napoli |
Coach : Vicente Del Bosque
Match Results
[2014/06/13]
Spain
1-5
Netherlands
Arena Fonte Nova, Salvador da Bahia
1-0: Xabi Alonso (27 PK)
1-1: Robin Van Persie (44)
1-2: Arjen Robben (53)
1-3: Stefan De Vrij (65)
1-4: Robin Van Persie (72)
1-5: Arjen Robben (80)
Spain:
Casillas (c); Azpilicueta, Piqué, Sergio Ramos, Jordi Alba; Busquets, Xavi, Xabi Alonso (Pedro, 62); Silva (Cesc, 78), Iniesta, Diego Costa (Fernando Torres, 62)
Man of the Match:
Robin Van Persie
[2014/06/18]
Spain
0-2
Chile
Estádio do Maracanã, Rio de Janeiro
0-1: Eduardo Vargas (20)
0-2: Charles Aránguiz (43)
Spain:
Casillas (c); Azpilicueta, Sergio Ramos, Javi Martínez, Jordi Alba; Busquets, Xabi Alonso (Koke, 46); Silva, Iniesta, Pedro (Cazorla, 76); Diego Costa (Fernando Torres, 64)
Man of the Match:
Eduardo Vargas
[2014/06/23]
Spain
3-0
Australia
Arena da Baixada, Curitiba
1-0: Villa (36)
2-0: Fernando Torres (69)
3-0: Mata (82)
Spain:
Reina; Juanfran, Sergio Ramos (c), Raúl Albiol, Jordi Alba; Koke, Xabi Alonso (Silva, 83); Cazorla (Cesc, 68), Iniesta, Villa (Mata, 56); Fernando Torres
Man of the Match:
David Villa
Group B
| Teams | P | Pts | W | D | L | F | A | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 9 | 3 | 0 | 0 | 10 | 3 | +7 |
| 2 | Chile | 3 | 6 | 2 | 0 | 1 | 5 | 3 | +2 |
| 3 | Spain | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| 4 | Australia | 3 | 0 | 0 | 0 | 3 | 3 | 9 | -6 |
*Netherlands and Chile advanced to the Round of 16
Final ranking
1.
Germany
2.
Argentina
3.
Netherlands
4.
Brazil
Golden Ball: Lionel Messi
Silver Ball: Thomas Müller
Bronze Ball: Arjen Robben
Golden Shoe: James Rodríguez - 6 goals, 2 assists
Silver Shoe: Thomas Müller - 5 goals, 3 assists
Bronze Shoe: Neymar - 4 goals, 1 assist
Golden Glove: Manuel Neuer
Best Young Player: Paul Pogba
VCFJapan.org
