FC Aesch U-19 International Tournament 2022 準決勝
Valencia CF U-19 [ 3 - 3 (PK 5 - 4) ] Dynamo Kyiv U-19 (UKR)
(35分ハーフ)
Goals
Issa Niare 17 (Javier Aspas CK⇒)Hugo De Mateo 22 (Javier Aspas⇒)Hugo De Mateo 49 FK |
17 353 44 (FK⇒)8 56 PK |
Penalty shoot-out
José Aguilar![]() Pablo López ![]() Miguel Monferrer ![]() Mark Chust ![]() Eduardo Saturnino ![]() |
13![]() 19 ![]() 9 ![]() 7 ![]() 8 stop |
Lineups
| GK | 1 | Vicent Abril | |
| RB | 2 | Daniel Sánchez | |
| CB | 4 | Mark Chust![]() |
|
| CB | 5 | Álex Pérez | 36 |
| LB | 3 | Carlos Igual | |
| RH | 7 | Javier Aspas | 52 |
| CH | 8 | Alejandro Bueso | 36 |
| CH | 6 | José Aguilar | |
| LH | 16 | Lucas Núñez | 61 |
| FW | 10 | Hugo De Mateo | 52 |
| FW | 18 | Issa Niare | |
| Substitutes | |||
|---|---|---|---|
| GK | 13 | Raúl Jiménez | |
| LB | 15 | David Martínez | |
| RH | 12 | Miguel Monferrer | 52 |
| CH | 14 | Eduardo Saturnino | 61 |
| LH | 11 | Pablo López | 52 |
| FW | 9 | Marc Palomero | |
| FW | 17 | Hugo Porras | |
| CB | 19 | Alejandro Panach | 36 |
| LB | 20 | Javier Cuenca | 36 |
| GK | 12 | ||
| RB | 8 | (c) | |
| CB | 18 | ||
| CB | 17 | ||
| LB | 28 | ||
| RH | 7 | ||
| CH | 22 | 60 |
|
| CH | 3 | ||
| LH | 19 | ||
| FW | 23 | 51 |
|
| FW | 9 | ||
| WSubstitutes | |||
|---|---|---|---|
| FW | 13 | 51 |
|
| CH | 5 | 60 |
|
Head coach
| Paco Cuenca Sarrión | Ihor Kostiuk |
Cards
Carlos Igual 32Daniel Sánchez 43 |
22 2923 3228 483 59 |
Stadium / Referee
| Sportanlage Löhrenacker (Aesch) |
VCFJapan.org
17 (Javier Aspas CK⇒)
stop
36
52
32
43