UEFA U-21 Championship 2017 qualification play-offs
11 - 15 November 2016
Ps. | Players | YOB | Club |
---|---|---|---|
GK | Kepa Arrizabalaga Revuelta | 1994 | Athletic Club |
GK | Pau López Sabata | 1994 | Tottenham Hotspur |
DF | Jonathan Castro Otto "Jonny" | 1994 | Celta de Vigo |
DF | José Luis Gayà Peña | 1995 | Valencia CF |
DF | Jorge Meré Pérez | 1997 | Sporting de Gijón |
DF | Jesús Vallejo Lázaro | 1997 | E. Frankfurt |
DF | Javier Manquillo Gaitán | 1994 | Sunderland AFC |
DF | Diego González Polanco | 1995 | Sevilla FC |
MF | Mikel Merino Zazón | 1996 | Borussia Dortmund |
MF | Saúl Ñíguez Esclápez | 1994 | Atlético Madrid |
MF | Óliver Torres Muñoz | 1994 | FC Porto |
MF | Denis Suárez Fernández | 1994 | FC Barcelona |
MF | Marcos Llorente Moreno | 1995 | Deportivo Alavés |
MF | Marco Asensio Willemsen | 1996 | Real Madrid |
FW | Gerard Deulofeu Lázaro | 1994 | Everton FC |
FW | Borja Mayoral Moya | 1997 | VFL Wolfsburgo |
FW | Munir El Haddadi | 1995 | Valencia CF |
FW | Iñaki Williams Arthuer | 1994 | Athletic Bilbao |
Coach : Albert Celades
Match Results
[2016/11/11]
Austria U-21 1-1
Spain U-21
NV Arena (St. Pölten)
0-1: Deulofeu (45+2 PK)
1-1: Jonny (61/o.g)
Spain:
Kepa; Jonny, Meré, Vallejo, Gayà; Saúl Ñíguez, Denis Suárez, Óliver Torres; Deulofeu (Borja Mayoral, 87), Marco Asensio (Marcos Llorente, 71); Iñaki Williams (Munir, 78)
[2016/11/15]
Spain U-21 0-0
Austria U-21
Carlos Belmonte (Albacete)
Spain:
Kepa; Jonny, Meré, Vallejo, Gayà; Mikel Merino, Saúl Ñíguez, Óliver Torres (Marco Asensio, 68); Deulofeu (Iñaki Williams, 87), Denis Suárez (Marcos Llorente, 92); Borja Mayoral
Spain is qualified for the final tournament by the away goals rule