UEFA U-21 Championship 2009 qualification play-offs
11 - 14 October 2008
Pos. | Name | YOB | Club |
---|---|---|---|
GK | Sergio Asenjo Andrés | 1989 | Real Valladolid |
GK | Roberto Jiménez Gago | 1986 | Recreativo de Huelva |
DF | Miguel Torres Gómez | 1986 | Real Madrid CF |
DF | Roberto Canella Suárez | 1988 | Sporting de Gijón |
DF | Gerard Piqué Bernabeu | 1987 | FC Barcelona |
DF | Francisco Javier García Fernández | 1987 | Real Madrid CF |
DF | Cézar Aspilicueta Tanco | 1989 | CA Osasuna |
DF | José Manuel Flores Moreno "Chico" | 1987 | UD Almería |
MF | Raúl García Escudero | 1986 | Atlético de Madrid |
MF | Sisi González Martínez | 1986 | Recreativo de Huelva |
MF | Sergio Busquets Burgos | 1988 | FC Barcelona |
MF | José Manuel Jurado Marín | 1986 | RCD Mallorca |
MF | Miguel Ángel de las Cuevas Barberá | 1986 | Atlético de Madrid |
MF | Mario Suárez Mata | 1987 | RCD Mallorca |
FW | Bojan Krkić Pérez | 1990 | FC Barcelona |
FW | Juan Manuel Mata García | 1988 | Valencia CF |
FW | Xisco Jiménez Tejada | 1986 | Newcastle United |
FW | Jonathan Pereira Rodríguez | 1987 | Real Racing Club |
Coach : Juan Ramón López Caro
Match Results
[2008/10/11]
Switzerland U-21 2-1 Spain U-21
Stadion Brügglifeld (Aarau)
0-1: Busquets (18)
1-1: Johan Vonlanthen (27)
2-1: Adrian Nikci (51)
Spain:
Asenjo; Miguel Torres, Javi García, Piqué, Canella; Raúl García, Busquets (Mario Suárez, 67); Sisi, Jurado (Xisco, 72), Mata; Bojan
[2008/10/14]
Spain U-21 3-1 Switzerland U-21
Estadio Francisco Artés Carrasco (Lorca)
0-1: Shkelzen Gashi (25)
1-1: Xisco (51)
2-1: Sisi (90+5)
3-1: Raúl García (112)
Spain:
Asenjo; Azpilicueta, Piqué, Chico, Miguel Torres (Canella, 65); Raúl García, Javi García (Busquets, 83); Sisi, Jurado (Xisco, 46), Mata; Bojan
Spain won 4-3 on aggregate after extra time