UEFA U-21 Championship 2009 Final tournament
15 - 29 June 2009 Sweden 
| No. | Pos. | Name | Age | Cps. | Gls. | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Roberto Jiménez Gago | 23 | 6 | 0 | Recreativo de Huelva |
| 2 | DF | Miguel Torres Gómez | 23 | 12 | 0 | Real Madrid CF |
| 3 | DF | Nacho Monreal Eraso | 23 | 6 | 0 | CA Osasuna |
| 4 | MF | Francisco Javier García Fernández | 22 | 8 | 0 | Real Madrid CF |
| 5 | DF | Marc Torrejón Moya | 23 | 8 | 0 | RCD Espanyol |
| 6 | MF | Javi Martínez Aginaga | 20 | 7 | 0 | Athletic Bilbao |
| 7 | MF | Sisi González Martínez | 23 | 10 | 2 | Recreativo de Huelva |
| 8 | MF | Raúl García Escudero (cap) | 22 | 17 | 1 | Atlético de Madrid |
| 9 | FW | Bojan Krkić Pérez | 18 | 8 | 3 | FC Barcelona |
| 10 | MF | José Manuel Jurado Marín | 22 | 15 | 5 | RCD Mallorca |
| 11 | MF | Esteban Félix Granero Molina | 21 | 8 | 2 | Getafe CF |
| 12 | DF | Cézar Aspilicueta Tanco | 19 | 5 | 0 | CA Osasuna |
| 13 | GK | Sergio Asenjo Andrés | 19 | 7 | 0 | Real Valladolid |
| 14 | DF | Sergio Sánchez Ortega | 23 | 3 | 0 | RCD Espanyol |
| 15 | DF | José Manuel Flores Moreno "Chico" | 22 | 2 | 0 | UD Almería |
| 16 | DF | Iván Marcano Sierra | 21 | 0 | 0 | Real Racing Club |
| 17 | MF | Diego Capel Trinidad | 21 | 7 | 2 | Sevilla FC |
| 18 | MF | Mario Suárez Mata | 22 | 3 | 0 | RCD Mallorca |
| 19 | FW | Xisco Jiménez Tejada | 22 | 8 | 3 | Newcastle United |
| 20 | FW | Jonathan Pereira Rodríguez | 22 | 2 | 0 | Real Racing Club |
| 21 | FW | Adrián López Álvarez | 21 | 3 | 1 | Málaga CF |
| 22 | MF | Pedro León Sánchez Gil | 22 | 3 | 0 | Real Valladolid |
| 23 | GK | Antonio Adán Garrido | 22 | 1 | 0 | Real Madrid |
Coach : Juan Ramón López Caro
Match Results
[2009/06/15]
Spain U-21
0-0
Germany U-21
Gamla Ullevi (Gothenburg)
Spain:
Asenjo; Monreal, Torrejón, Sergio Sánchez, Chico; Javi Martínez, Raúl García; Sisi (Capel, 70), Jurado, Granero (Pedro León, 87); Bojan (Xisco, 82)
[2009/06/18]
Spain U-21
0-2
England U-21
Gamla Ullevi (Gothenburg)
0-1: Fraizer Campbell (67)
0-2: James Milner (73)
Spain:
Asenjo; Azpilicueta, Javi García, Torrejón, Monreal; Javi Martínez (Xisco, 69), Raúl García; Jurado, Mario Suárez (Pedro León, 81); Bojan (Capel, 57), Adrián López
[2009/06/22]
Spain U-21
2-0
Finland U-21
Gamla Ullevi (Gothenburg)
1-0: Torrejón (29)
2-0: Pedro León (55)
Spain:
Asenjo; Azpilicueta, Iván Marcano, Torrejón, Monreal; Mario Suárez, Raúl García; Pedro León (Jonathan Pereira, 68), Jurado (Sisi, 21), Granero (Capel, 83); Xisco
Group B
1.
England U-21 (7pt) *advanced to the semifinal
2.
Germany U-21 (5pt) *advanced to the semifinal
3.
Spain U-21 (4pt)
4.
Finland U-21 (0pt)
Final ranking
1.
Germany U-21
2.
England U-21
3.
Sweden U-21
3.
Italy U-21
Top scorer : Marcus Berg (Sweden) - 7 goals
Best player : Marcus Berg (Sweden)
VCFJapan.org
