Amistosos de la Roja (2024-03-22, 26)
22 Marzo 2024 London, England 
26 Marzo 2024 Madrid, Madrid 

| Ps. | Player | Age | Caps | G | Club |
|---|---|---|---|---|---|
| CB | Aymeric Laporte | 29 | 26 | 1 | Al-Nassr FC |
| GK | David Raya | 28 | 3 | 0 | Arsenal FC |
| GK | Unai Simón | 26 | 38 | 0 | Athletic Club |
| WG | Nico Williams | 21 | 11 | 2 | Athletic Club |
| OH | Oihan Sancet | 23 | 3 | 1 | Athletic Club |
| CB | Daniel Vivian | 24 | 0 | 0 | Athletic Club |
| LB | Alejandro Grimaldo | 28 | 1 | 0 | Bayer Leverkusen |
| FW | Álvaro Morata (c) | 31 | 69 | 34 | Club Atlético de Madrid |
| WG | Lamine Yamal | 16 | 4 | 2 | FC Barcelona |
| CB | Pau Cubarsí | 17 | 0 | 0 | FC Barcelona |
| CH | Rodrigo Hernández | 27 | 48 | 1 | Manchester City |
| CH | Fabián Ruiz | 27 | 21 | 1 | Paris SG |
| OH | Dani Olmo | 25 | 32 | 7 | RB Leipzig |
| RB | Dani Carvajal | 32 | 42 | 0 | Real Madrid CF |
| FW | José Luis Mato "Joselu" | 33 | 9 | 5 | Real Madrid CF |
| GK | Álex Remiro | 28 | 0 | 0 | Real Sociedad de Fútbol |
| CH | Mikel Merino | 27 | 19 | 1 | Real Sociedad de Fútbol |
| CB | Robin Le Normand | 27 | 8 | 1 | Real Sociedad de Fútbol |
| CH | Martín Zubimendi | 25 | 4 | 0 | Real Sociedad de Fútbol |
| FW | Mikel Oyarzabal | 26 | 26 | 7 | Real Sociedad de Fútbol |
| RB | Pedro Porro | 24 | 2 | 0 | Tottenham Hotspur |
| RB | Jesús Navas | 38 | 50 | 5 | Sevilla FC |
| LB | José Luis Gayà | 28 | 22 | 3 | Valencia CF |
| OH | Álex Baena | 22 | 1 | 1 | Villarreal CF |
| FW | Gerard Moreno | 31 | 17 | 5 | Villarreal CF |
| WG | Pablo Sarabia | 31 | 26 | 9 | Wolverhampton Wanderers |
| LB | Marc Cucurella (*) | 25 | 1 | 0 | Chelsea FC |
* Marc Cucurella (Chelsea FC) replaced José Gayà (Valencia CF) (3/18).
Coach : Luis de la Fuente Castillo
Match Results
[2024/03/22]
Spain
0-1
Colombia
London Stadium, London
0-1: Daniel Muñoz (61)
Spain:
David Raya (Álex Remiro, 46); Pedro Porro, Vivian, Laporte (Cubarsí, 83), Grimaldo; Zubimendi, Mikel Merino, Pablo Sarabia (Lamine Yamal, 72); Gerard Moreno (Álex Baena, 62), Oyarzabal (Nico Williams, 62), Joselu Mato (Morata, 62)
[2024/03/26]
Spain
3-3
Brazil
Santiago Bernabéu, Madrid
1-0: Rodri Hernández (12 PK)
2-0: Dani Olmo (36)
2-1: Rodrygo Goes (40)
2-2: Endrick (50)
3-2: Rodri Hernández (87 PK)
3-3: Paqueta (90+6 PK)
Spain:
Unai Simón; Carvajal, Le Normand (Pau Cubarsí, 81), Laporte, Cucurella; Fabián Ruiz, Rodri Hernández, Lamine Yamal (Jesús Navas, 92); Dani Olmo, Nico Williams (Oihan Sancet, 89), Morata (Oyarzabal, 81)
VCFJapan.org
