2022 FIFA World Cup Qatar
20 November – 18 December 2022 Qatar
No. | Pos. | Player | Age | Caps | G | Club |
---|---|---|---|---|---|---|
1 | GK | Robert Sánchez | 24 | 1 | 0 | Brighton & Hove Albion FC |
13 | GK | David Raya | 27 | 1 | 0 | Brentford FC |
23 | GK | Unai Simón | 25 | 27 | 0 | Athletic Club |
2 | DF | César Azpilicueta | 33 | 41 | 1 | Chelsea FC |
3 | DF | Eric García | 21 | 18 | 0 | FC Barcelona |
4 | DF | Pau Torres | 25 | 21 | 1 | Villarreal CF |
14 | DF | Alejandro Balde | 19 | 0 | 0 | FC Barcelona |
15 | DF | Hugo Guillamón | 22 | 3 | 1 | Valencia CF |
18 | DF | Jordi Alba | 33 | 86 | 9 | FC Barcelona |
20 | DF | Dani Carvajal | 30 | 30 | 0 | Real Madrid CF |
24 | DF | Aymeric Laporte | 28 | 15 | 1 | Manchester City FC |
5 | MF | Sergio Busquets | 34 | 139 | 2 | FC Barcelona |
6 | MF | Marcos Llorente | 27 | 17 | 0 | Atlético Madrid |
8 | MF | Koke Resurrección | 30 | 67 | 0 | Atlético Madrid |
9 | MF | Pablo Martín "Gavi" | 18 | 12 | 1 | FC Barcelona |
16 | MF | Rodri Hernández | 26 | 34 | 1 | Manchester City |
19 | MF | Carlos Soler | 25 | 11 | 3 | Paris Saint-Germain |
26 | MF | Pedri González | 19 | 14 | 0 | FC Barcelona |
7 | FW | Álvaro Morata | 30 | 57 | 27 | Atlético Madrid |
10 | FW | Marco Asensio | 26 | 29 | 1 | Real Madrid CF |
11 | FW | Ferrán Torres | 22 | 30 | 13 | FC Barcelona |
12 | FW | Nico Williams | 20 | 2 | 0 | Athletic Club |
17 | FW | Yeremy Pino | 20 | 6 | 1 | Villarreal CF |
21 | FW | Dani Olmo | 24 | 24 | 4 | RB Leipzig |
22 | FW | Pablo Sarabia | 30 | 24 | 9 | Paris Saint-Germain |
25 | FW | Ansu Fati | 20 | 4 | 1 | FC Barcelona |
Coach : Luis Enrique Martínez García
Match Results
[2022/11/23]
Spain 7-0
Costa Rica
Al Thumama Stadium, Doha
1-0: Dani Olmo (11)
2-0: Asensio (21)
3-0: Ferran Torres (31 PK)
4-0: Ferran Torres (54)
5-0: Gavi (74)
6-0: Carlos Soler (90)
7-0: Morata (90+2)
Spain:
Unai Simon; Azpilicueta, Rodri, Laporte, Jordi Alba (Balde, 64); Busquets(c) (Koke, 64), Gavi, Pedri (Carlos Soler, 57); Asensio (Nico Williams, 69), Ferran Torres (Morata, 57), Dani Olmo
[2022/11/27]
Spain 1-1
Germany
Al Bayt Stadium, Al Khor
1-0: Morata (62)
1-1: Niclas Füllkrug (83)
Spain:
Unai Simon; Carvajal, Rodri, Laporte, Jordi Alba (Balde, 82); Busquets(c), Gavi (Koke, 66), Pedri; Asensio (Nico Williams, 66), Ferran Torres (Morata, 54), Dani Olmo
[2022/12/01]
Japan 2-1
Spain
Khalifa International Stadium, Al Rayyan
0-1: Morata (11)
1-1: Ritsu Doan (48)
2-1: Ao Tanaka (51)
Spain:
Unai Simon; Azpilicueta (Carvajal, 46), Rodri, Pau Torres, Balde (Jordi Alba, 68); Busquets(c), Gavi (Ansu Fati, 68), Pedri; Nico Williams (Ferran Torres, 57), Dani Olmo, Morata (Asensio, 57)
[Group E]
Teams | P | Pts | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 2 | 0 | 1 | 4 | 3 | +1 |
2 | ![]() | 3 | 4 | 1 | 1 | 1 | 9 | 3 | +6 |
3 | ![]() | 3 | 4 | 1 | 1 | 1 | 6 | 5 | +1 |
4 | ![]() | 3 | 3 | 1 | 0 | 2 | 3 | 11 | -8 |
* Japan and Spain advanced to the Knockout phase
[2022/12/06] Round of 16
Morocco 0-0 (PK 3-0)
Spain
[Penalty Shoot-out]
(MAR) Abdelhamid Sabiri - Goal
(ESP) Sarabia - Missed
(MAR) Hakim Ziyech - Goal
(ESP) Carlos Soler - Stopped
(MAR) Badr Benoun - Stopped
(ESP) Busquets - Stopped
(MAR) Achraf Hakimi - Goal
Spain:
Unai Simon; Marcos Llorente, Rodri, Laporte, Jordi Alba (Balde, 98); Busquets(c), Gavi (Carlos Soler, 63), Pedri; Asensio (Morata, 63), Ferran Torres (Nico Williams, 75) (Sarabia, 118), Dani Olmo (Ansu Fati, 98)