Transfer tables of VCF 2022/2023 winter
Transfer tables of VCF 2022/2023 winter
(update on February 25, 2023 : all ages as of January 31, 2023)
Top team
Ps | Name | Age | Club | Price |
---|---|---|---|---|
Join | ||||
TN | Rubén Baraja | (47) | free agent | |
TN | Carlos Marchena | (43) | free agent | |
TN | Toni Seligrat | (54) | Lleida Esportiu (2ªRFEF) | free agent |
Departure | ||||
TN | Gennaro Gattuso | (45) | rescission of cont. | |
TN | Luigi "Gigi" Riccio | (45) | rescission of cont. |
VCF Mestalla
Ps | Name | Age | Club | Price |
---|---|---|---|---|
Join | ||||
RB | Carlos Alemán | (18) | RCD Espanyol Juv.A | undisclosed |
WG | Zeidane Inoussa | (20) | SM Caen (FRA 2ª) | on loan |
WG | Gustavo Maia | (22) | FC Barcelona B (1ªRFEF) | on loan |
Loan | ||||
WG | Dario Serra | (20) | Go Ahead Eagles (NED) | |
CH | Alessandro Burlamaqui | (20) | CF Intercity (1ªRFEF) | |
Departure | ||||
CH | Pedro Alemañ | (20) | Sparta Rotterdam (NED) | 0.15M€ |
RB | Joseda Menargues | (20) | UD Ibiza (2ª) | 0M€ |
CH | Tiago Ribeiro | (20) | AS Monaco (FRA) | rescission of cont. |
FW | Mario Musy | (23) | CD Laredo (2ªRFEF) | rescission of cont. |
VCF Femenino
Ps | Name | Age | Club | Price |
---|---|---|---|---|
Join | ||||
TN | Jesús Oliva | (52) | VCF Femenino | promoted |
Departure | ||||
TN | Andrea Esteban | (26) | sacked |
Youth team
Join | |||
---|---|---|---|
Juvenil B | FW | Pablo Reyes | Villarreal CF Juv.B |
Juvenil B | WG | Joaquim Utgés | CE Sabadell Juv.A |
Infantil A | GK | Isaias Abuabara Hernández | FC Barcelona Alv.A |
FVCF Inf. | FW | Álvaro Escriva Verdes | CDFB L'Eliana Inf.A |
Loan | |||
Juvenil B | FW | Issa Niaré | UD Alzira Juvenil A |
Departure | |||
Juvenil A | CB | Álex Pérez Jiménez | Real Madrid Juv.B |
Juvenil B | RB | Manu Torres Sánchez | Real Murcia Juvenil A |
Cadete A | RB | Kevin Dasí Daza | UD Alzira Cad.A |
Cadete A | FW | Héctor Signes Sánchez | UD Alzira Cad.A |
関連記事
Transfer tables of VCF 2022 summer
Transfer tables of VCF 2021/2022 winter
Transfer tables of VCF 2021 summer
Transfer tables of VCF 2020/2021 winter
Transfer tables of VCF 2020 summer
Transfer tables of VCF 2019/2020 winter
Transfer tables of VCF 2019 summer
Transfer tables of VCF 2018/2019 winter
Transfer tables of VCF 2018 summer
Transfer tables of VCF 2017 summer
Transfer tables of VCF 2016 summer
Transfer tables of VCF 2015 summer
Transfer tables of VCF 2014 summer
Transfer tables of VCF 2013 summer
Transfer tables of VCF 2012 summer
Transfer tables of VCF 2011 summer
Transfer tables of VCF 2010 summer